Born on October 23, 1973, in Chembur, Mumbai, Maharashtra, India, Malaika Arora is 47 years old as of 2020. Her zodiac sign is Libra. She proudly holds Indian nationality and hails from Bengaluru, Karnataka, India.
Her educational journey includes attending Swami Vivekanand School in Chembur, Mumbai, and later Holy Cross High School in Thane. She pursued her higher education at Jai Hind College in Churchgate, Mumbai, where she earned a degree in Economics along with a minor in Communications.
Malaika Arora’s presence spans across various spheres of the entertainment world, showcasing her versatility and talent.
Here we share a full list of Malaika Arora Biography, Age, Family, Boyfriend, Figure, Net Worth.
Malaika Arora Biography
| Other Name | Malaika Arora Khan |
| Nickname | Malla |
| Profession | Actress, Model, VJ, TV Personality, Producer |
| Height | in centimeters- 161 cm in meters- 1.61 m in Feet Inches- 5′ 3″ |
| Weight | Update Soon |
| Weight | Update Soon |
| Figure Measurement | Update Soon |
| Eyes Color | Light Brown |
| Hair Color | Black |
| Date of Birth | October 23, 1973 |
| Age (in 2020) | 46 Years |
| Zodiac Sign/Sun Sign | Libra |
Malaika Arora Home, Education, School, Religion
| Birth Place | Chembur, Mumbai, Maharashtra, India |
| Hometown | Bengaluru, Karnataka, India |
| School | Swami Vivekanand School in Chembur, Mumbai, Holy Cross High School, Thane |
| Collage | Jai Hind College, Churchgate, Mumbai |
| Education Qualifications | Degree in Economics and a minor in Communications |
| Nationality | Indian |
| Religion | Hinduism |
Malaika Arora Debut Movie TV
| Movie | EMI (2008) |
| TV | Nach Baliye 1 (2005, as a judge) |
Malaika Arora Family and Relatives
| Father | Anil Arora (Merchant Navy) |
| Mother | Joyce Polycarp |
| Brother | Update Soon |
| Sister | Amrita Arora (Younger, Actress) |
Malaika Arora Favorite Things (Like / Dislike)
| Hobbies | Gardening, Jogging,Swimming and Yoga |
| Favourite Actor | Shah Rukh Khan, Chunky Pandey, Rahul Khanna |
| Favourite Actress | Deepika Padukone, Helen |
| Favourite Food | Rice with Sambhar, Tea Cake, Fish Curry |
| Favourite Labels(s) | Fenty by Rihanna, Goop by Gwyneth Paltrow |
| Favourite Perfume Brand | Tom Ford’s Black Orchid |
| Favourite Destination(s) | Goa, Greece, Caribbean Island |
Malaika Arora Boyfriends, Husband, Affairs, Marital Status
| Marital Status | Divorced |
| Affairs/Boyfriends | Arbaaz Khan (Actor) Arjun Kapoor (Actor) |
| Husband | Arbaaz Khan (Actor, Divorced) |
| Marriage Date | 12 December 1998 |
| Son | Arhaan Khan |
| Daughter | No |
Malaika Arora Money, Cars, Salary
| Net Worth | $10 million |
| Car Collection | Update Soon |
Malaika Arora Contact
| Website | N/A |
| Address | Mumbai |
| Phone Number | Not Known |
| Wikipedia | Wikipedia.org |
| Twitter.com | |
| Facebook.com | |
| YouTube | YouTube.com |
Malaika Arora Images


